LPA3399Pro
SOC :RK33399Pro
Storage :3+16 GB / 6+16 GB/ 6+64 GB
Size :200mm(L)*120mm(W)*57.7mm(H)
Product :The LPA3399Pro smart computing device integrates a variety of communication modules, including dual-band WiFi that supports 802.11a/b/g/n/ac, BT5.0 low-power Bluetooth, GPS+BD dual-mode navigation, seven-mode global 4G communication, and a 9-axis motion sensor. Additionally, it supports communication interfaces such as RS232, RS485, CAN, and Gigabit Ethernet, offering users a diverse selection of hardware interface options.

| Basic Parameters | |
| SOC | RK3399Pro, which features a dual-core Cortex-A72 plus quad-core Cortex-A53 processor architecture. | 
| GPU | Mali-T860MP4 GPU, supporting various versions of OpenGL ES (1.1/2.0/3.0/3.1), OpenVG 1.1, OpenCL, and DirectX 11. It also supports AFBC (Frame Buffer Compression). | 
| NPU | Offers 3TOPS of computational power, supports 8-bit and 16-bit operations, and is compatible with TensorFlow and Caffe models. | 
| VPU | Capable of decoding 4K VP9 and 4K 10-bit H265/H264 videos at up to 60 frames per second (fps). It also supports 1080P multi-format video decoding, including WMV, MPEG-1/2/4, and VP8, as well as 1080P video encoding in H.264 and VP8 formats. | 
| DDR | Supports LPDDR4/LPDDR4X memory, with options for 3GB or 6GB configurations. | 
| eMMC | eMMC 5.1 storage, with options for 16GB, 32GB, 64GB, or 128GB capacities. | 
| PMU | RK806 | 
| OS | Android / Ubuntu / Buildroot / Debian | 
| Hardware Specifications | |
| Power | DC 9V - 36V | 
| USB | 2*Type-A USB3.0 HOST, 2*Type-A USB2.0 OTG | 
| Display output | 1*Type-A HDMI 2.0 | 
| Audio | φ3.5mm audio out and microphone input | 
| Storage | Micro SD card with SDIO 3.0 protocol | 
| Connectivity | 1*Uart,2*RS232,1*RS485 | 
| Net work | 1*10/100/1000Mbps Ethernet | 
| Wi-Fi 2.4GHz/5GHz,802.11a/b/g/n/ac; | |
| BT V5.0 with BLE supported | |
| Camera Interface | 5*AHD input up to 1920*1080@30fps per channel | 
| Other Specifications | |
| Dimensions | L*W*H(mm) 200*120*57.7 | 
| Temperature | Operating Temperature: -20 - 75℃ | 
| Weight | Approximately 1212g (excluding peripherals) | 
- 
                            
Firmware
 - 
                            
Document
 - 
                            
Source Code
 - 
                            
Tools