LPB3399Pro
SOC :RK33399Pro
Storage :3+16 GB / 6+16 GB/ 6+64 GB
Size :120mm(L)*94mm(W)*57.7mm(H)
Product :The LPB3399Pro smart host features 1 USB 3.0 OTG and 1 USB 2.0 HOST interface, supporting the connection of external USB cameras or other peripherals; it supports WiFi 5, Bluetooth 5.0, 1 Gigabit Ethernet and 1 Fast Ethernet (100M), as well as high-speed UART for communication interfaces; and it also supports 1 HDMI 2.0 output, which includes both audio input and output capabilities. Additionally, the LPB3399Pro offers an optional configuration with GX12 aviation connectors to meet the high-reliability connection needs for special application scenarios.

| Basic Parameters | |
| SOC | RK3399Pro, which features a dual-core Cortex-A72 plus quad-core Cortex-A53 processor architecture. |
| GPU | Mali-T860MP4 GPU, supporting various versions of OpenGL ES (1.1/2.0/3.0/3.1), OpenVG 1.1, OpenCL, and DirectX 11. It also supports AFBC (Frame Buffer Compression). |
| NPU | Offers 3TOPS of computational power, supports 8-bit and 16-bit operations, and is compatible with TensorFlow and Caffe models. |
| VPU | Capable of decoding 4K VP9 and 4K 10-bit H265/H264 videos at up to 60 frames per second (fps). It also supports 1080P multi-format video decoding, including WMV, MPEG-1/2/4, and VP8, as well as 1080P video encoding in H.264 and VP8 formats. |
| DDR | Supports LPDDR4/LPDDR4X memory, with options for 3GB or 6GB configurations. |
| eMMC | eMMC 5.1 storage, with options for 16GB, 32GB, 64GB, or 128GB capacities. |
| PMU | RK806 |
| OS | Ubuntu / Buildroot / Debian |
| Hardware Specifications | |
| Power | DC 9V - 36V |
| USB | 1 x Type-A USB3.0 HOST, 1 x Type-A USB2.0 OTG |
| Display output | 1x Type-A HDMI 2.0 |
| Audio | 1x φ3.5mm audio out, 1xφ3.5mm microphone |
| SD card | Compatible with SDIO 3.0 protocol, system boot up supported |
| RJ-45 | 1 x 10/100/1000 Ethernet, 1 x 10/100 Ethernet, |
| Connectivity | 1x Uart |
| Net work | 1 x 10/100/1000Mbps Ethernet, 1 x 10/100Mbps Ethernet; |
| Wi-Fi 2.4GHz/5GHz,802.11a/b/g/n/ac; | |
| BT V5.0 with BLE supported | |
| Other Specifications | |
| Dimensions | L*W*H(mm) 120*94*57.7 |
| Temperature | Operating Temperature: -20 - 75℃ |
| Weight | Approximately 543.7g (excluding peripherals) |